Spring cleaning may be in full force at home, but have you cleaned up your finances? Is your budget still in tact? Are you meeting and exceeding your savings goals? If you’re shaking your head it’s time to do something about it — and one of the easiest things you can do is deposit your money in accounts with a more competitive Honolulu interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Aloha Pacific Federal Credit Union 2 Year CD Account | 0.90% Date: Apr 30, 2012 |
| Hawaiian Electric Employees Credit Union 2 Year CD Account | 0.75% Date: May 18, 2012 |
| Honolulu Fire Department Credit Union 2 Year CD Account | 0.75% Date: May 17, 2012 |
| Hawaii Credit Union 2 Year CD Account | 0.75% Date: May 4, 2012 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 0.75% Date: May 1, 2012 |
| Hawaii Central Credit Union 12 Month CD Account | 0.70% Date: May 18, 2012 |
| Central Pacific Bank Savings Account | 0.08% to 0.06% Date: May 8, 2012 |
| Windward Community Credit Union 12 Month CD Account | 0.50% to 0.45% Date: May 2, 2012 |
| Hawaii National Guard Credit Union Savings Account | 0.40% to 0.20% Date: May 1, 2012 |

