A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Honolulu Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Honolulu CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Honolulu Police Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Hawaii Credit Union 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Island Tradition Credit Union 2 Year CD Account | 1.75% Date: May 18, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| Central Pacific Bank 2 Year CD Account | 1.25% to 1.00% Date: Aug 25, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 25, 2010 |
| Central Pacific Bank 6 Month CD Account | 0.75% to 0.65% Date: Aug 25, 2010 |
