- Getting off the Island and enrolling in Reed College in Oregon.
- Buying your kids a new home entertainment system for Christmas.
- Adding on a new bedroom and bathroom to your Honolulu home.
Honolulu Banking Rates Home » Life Changes Affecting Honolulu Banking Rates
Best Honolulu Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Kahuku Credit Union 12 Month CD Account | 2.27% Date: Aug 27, 2010 |
| Hotel And Travel Industry Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| Hawaiiusa Credit Union 2 Year CD Account | 1.85% Date: Aug 30, 2010 |
| Honolulu Police Credit Union 2 Year CD Account | 1.85% Date: Aug 26, 2010 |
| Hawaii Credit Union 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 2 Year CD Account | 2.02% to 1.76% Date: Sep 2, 2010 |
| Hawaii Credit Union 12 Month CD Account | 1.51% to 1.26% Date: Sep 2, 2010 |
| Hawaii Credit Union 6 Month CD Account | 1.26% to 1.00% Date: Sep 2, 2010 |
| Central Pacific Bank 2 Year CD Account | 1.25% to 1.00% Date: Aug 25, 2010 |
| Central Pacific Bank 12 Month CD Account | 1.00% to 0.90% Date: Aug 25, 2010 |
